<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Nature</title>
	<atom:link href="http://tornupletters.com/blog/category/nature/feed" rel="self" type="application/rss+xml" />
	<link>http://tornupletters.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 22:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Known Universe</title>
		<link>http://tornupletters.com/blog/the-known-universe</link>
		<comments>http://tornupletters.com/blog/the-known-universe#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:18:33 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[himalayas]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://tornupletters.com/blog/?p=82</guid>
		<description><![CDATA[The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible&#8230; (via: YouTube)]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U&#038;hl=it_IT&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U&#038;hl=it_IT&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<blockquote><p>The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible&#8230; </p></blockquote>
<p>(via: <a href="http://www.youtube.com/watch?v=17jymDn0W6U&#038;feature=player_embedded#">YouTube</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tornupletters.com/blog/the-known-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world that the future will inherit</title>
		<link>http://tornupletters.com/blog/the-world-that-the-future-will-inherit</link>
		<comments>http://tornupletters.com/blog/the-world-that-the-future-will-inherit#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:57:24 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Severn Suzuki]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://tornupletters.com/blog/?p=64</guid>
		<description><![CDATA[&#8220;The Girl Who Silenced the World for 5 Minutes&#8221; In 1992, at the age of 12, Severn Cullis-Suzuki raised money with members of ECO, to attend the Earth Summit in Rio de Janeiro. Along with group members Michelle Quigg, Vanessa Suttie, and Morgan Geisler, Cullis-Suzuki presented environmental issues from a youth perspective at the summit. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xZzEswKOfp0&amp;hl=it_IT&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/xZzEswKOfp0&amp;hl=it_IT&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>&#8220;The Girl Who Silenced the World for 5 Minutes&#8221;</p></blockquote>
<p>In 1992, at the age of 12, Severn Cullis-Suzuki raised money with members of ECO, to attend the Earth Summit in Rio de Janeiro. Along with group members Michelle Quigg, Vanessa Suttie, and Morgan Geisler, Cullis-Suzuki presented environmental issues from a youth perspective at the summit.</p>
<p>(via: <a href="http://en.wikipedia.org/wiki/Severn_Cullis-Suzuki">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tornupletters.com/blog/the-world-that-the-future-will-inherit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cells</title>
		<link>http://tornupletters.com/blog/cells</link>
		<comments>http://tornupletters.com/blog/cells#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:02:52 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[human eye]]></category>
		<category><![CDATA[magnification]]></category>

		<guid isPermaLink="false">http://tornupletters.com/blog/?p=53</guid>
		<description><![CDATA[Some cells are visible to the unaided eye The smallest objects that the unaided human eye can see are about 0.1 mm long. That means that under the right conditions, you might be able to see an ameoba proteus, a human egg, and a paramecium without using magnification. A magnifying glass can help you to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Some cells are visible to the unaided eye</strong></p>
<p>The smallest objects that the unaided human eye can see are about 0.1 mm long. That means that under the right conditions, you might be able to see an ameoba proteus, a human egg, and a paramecium without using magnification. A magnifying glass can help you to see them more clearly, but they will still look tiny.</p></blockquote>
<p>(via: <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">LearnGenetics</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tornupletters.com/blog/cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little creatures</title>
		<link>http://tornupletters.com/blog/little-creatures</link>
		<comments>http://tornupletters.com/blog/little-creatures#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:19:25 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://tornupletters.com/blog/?p=19</guid>
		<description><![CDATA[Check out a list with tiny little creatures that fit on your fingers!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><a href="http://www.uncoached.com/2009/11/30/pictures-of-tiny-animals/"><img class=" " title="Little Creatures" src="http://www.uncoached.com/wp-content/uploads/2009/10/tiny_animals_14.jpg" alt="Little Creatures" width="468" height="170" /></a><p class="wp-caption-text">Little Creatures</p></div>
<p><a href="http://www.uncoached.com/2009/11/30/pictures-of-tiny-animals/">Check</a> out a list with tiny little creatures that fit on your fingers!</p>
]]></content:encoded>
			<wfw:commentRss>http://tornupletters.com/blog/little-creatures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

