<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; History</title>
	<atom:link href="http://tornupletters.com/blog/category/history/feed" rel="self" type="application/rss+xml" />
	<link>http://tornupletters.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 22:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Printing press</title>
		<link>http://tornupletters.com/blog/printing-press</link>
		<comments>http://tornupletters.com/blog/printing-press#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:20:00 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[gutenberg]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://tornupletters.com/blog/?p=35</guid>
		<description><![CDATA[In 1440, German inventor Johannes Gutenberg invented a printing press process that, with refinements and increased mechanization, remained the principal means of printing until the late 20th century. The inventor&#8217;s method of printing from movable type, including the use of metal molds and alloys, a special press, and oil-based inks, allowed for the first time [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 311px"><a href="http://lisaholland.wordpress.com/2009/01/01/johannes-gutenberg/"><img alt="Gutneberg printing machine" src="http://pressproject.mtsu.edu/journal/journal01/FranklinPressPhoto.jpg" title="Gutneberg printing machine" width="301" height="433" /></a><p class="wp-caption-text">Gutneberg printing machine</p></div>
<blockquote><p>In 1440, German inventor Johannes Gutenberg invented a printing press process that, with refinements and increased mechanization, remained the principal means of printing until the late 20th century. The inventor&#8217;s method of printing from movable type, including the use of metal molds and alloys, a special press, and oil-based inks, allowed for the first time the mass production of printed books.</p></blockquote>
<p>(via. <a href="http://lisaholland.wordpress.com/2009/01/01/johannes-gutenberg/">LisaHolland</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tornupletters.com/blog/printing-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world that the future will inherit</title>
		<link>http://tornupletters.com/blog/the-world-that-the-future-will-inherit</link>
		<comments>http://tornupletters.com/blog/the-world-that-the-future-will-inherit#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:57:24 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Severn Suzuki]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://tornupletters.com/blog/?p=64</guid>
		<description><![CDATA[&#8220;The Girl Who Silenced the World for 5 Minutes&#8221; In 1992, at the age of 12, Severn Cullis-Suzuki raised money with members of ECO, to attend the Earth Summit in Rio de Janeiro. Along with group members Michelle Quigg, Vanessa Suttie, and Morgan Geisler, Cullis-Suzuki presented environmental issues from a youth perspective at the summit. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xZzEswKOfp0&amp;hl=it_IT&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/xZzEswKOfp0&amp;hl=it_IT&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>&#8220;The Girl Who Silenced the World for 5 Minutes&#8221;</p></blockquote>
<p>In 1992, at the age of 12, Severn Cullis-Suzuki raised money with members of ECO, to attend the Earth Summit in Rio de Janeiro. Along with group members Michelle Quigg, Vanessa Suttie, and Morgan Geisler, Cullis-Suzuki presented environmental issues from a youth perspective at the summit.</p>
<p>(via: <a href="http://en.wikipedia.org/wiki/Severn_Cullis-Suzuki">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tornupletters.com/blog/the-world-that-the-future-will-inherit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galileo&#8217;s moons</title>
		<link>http://tornupletters.com/blog/galileos-moons</link>
		<comments>http://tornupletters.com/blog/galileos-moons#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:44:48 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[sidereus nuncius]]></category>

		<guid isPermaLink="false">http://tornupletters.com/blog/?p=57</guid>
		<description><![CDATA[Galileo&#8217;s best known images of the Moon are five engravings (one of which is a duplicate), that appear in his book Sidereus Nuncius, published in mid-March 1610. Note: the reproductions shown here are photographic prints from the National Edition of Galileo&#8217;s works. At about the 7 o&#8217;clock position on E2, E3 and E4 is what [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.pacifier.com/~tpope/Moon_Page.htm"><img alt="Galileo moons" src="http://www.pacifier.com/~tpope/Moon_Drawings/Galileo_MoonEngravings.jpg" title="Galileo moons" width="500" height="500" /></a><p class="wp-caption-text">Galileo moons</p></div>
<p>Galileo&#8217;s best known images of the Moon are five engravings (one of which is a duplicate), that appear in his book Sidereus Nuncius, published in mid-March 1610.</p>
<blockquote><p><em>Note: the reproductions shown here are photographic prints from the National Edition of Galileo&#8217;s works. At about the 7 o&#8217;clock position on E2, E3 and E4 is what looks like the letters &#8220;V.T.&#8221;. These are presumably the initials of someone who worked on the negatives. These letters do not appear in the printed copies of Sidereus Nuncius.</em></p></blockquote>
<p>(via: <a href="http://www.pacifier.com/~tpope/Moon_Page.htm">pacifier</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tornupletters.com/blog/galileos-moons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First commercial computer</title>
		<link>http://tornupletters.com/blog/first-commercial-computer</link>
		<comments>http://tornupletters.com/blog/first-commercial-computer#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:11:09 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[univac]]></category>

		<guid isPermaLink="false">http://tornupletters.com/blog/?p=48</guid>
		<description><![CDATA[The UNIVAC I (UNIVersal Automatic Computer I) was the first commercial computer produced in the United States. (via: YouTube)]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/j2fURxbdIZs&#038;hl=it_IT&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j2fURxbdIZs&#038;hl=it_IT&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<blockquote><p>
The <a href="http://en.wikipedia.org/wiki/UNIVAC_I">UNIVAC I</a> (<strong>UNIV</strong>ersal <strong>A</strong>utomatic <strong>C</strong>omputer <strong>I</strong>) was the first commercial computer produced in the United States.</p></blockquote>
<p>(via: <a href="http://www.youtube.com/watch?v=j2fURxbdIZs">YouTube</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tornupletters.com/blog/first-commercial-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

